OPPORTUNITIES
Thanks to our buyers, sponsors and Auction Friends, the success of the Governor’s Blue Ribbon Livestock Auction has enabled the Blue Ribbon Sale of Champions Foundation to reach and support hundreds of youth annually.
Become a Buyer, Sponsor or Auction Friend
The Blue Ribbon Sale of Champions Foundation supports incredible opportunities for Wisconsin Youth by hosting the Governor’s Blue Ribbon Livestock Auction, awarding scholarships, supporting Wisconsin State Fair junior show awards, and presenting the Camp of Champions, among other agricultural and leadership activities.
​
It is only through our Auction buyers, sponsors and Friends that we are able to provide this level of commitment to the youth in the Wisconsin livestock industry and agricultural community.
​
We ask that you consider joining us in making this coveted event possible and help us to have another record-setting year!
Cash Sponsorship Opportunities
Diamond | Platinum | Gold | Silver | Bronze | Friend | Supporter | |
---|---|---|---|---|---|---|---|
Your Investment in Wisconsin Youth | $5,000+ | $2,500-$4,999 | $1,000-$2,499 | $500-$999 | $250-$499 | $125-$249 | $20-$124 |
Governor's Blue Ribbon Livestock Auction Tickets | 12 | 6 | 4 | 2 | 2 | 2 | |
Wisconsin State Fair Tickets | 12 | 6 | 4 | 2 | 2 | ||
Wisconsin State Fair Parking Passes | 3 | 2 | 1 | 1 | |||
Regognition on gbrla.com | Logo with link to website | Logo with link to website | Name with link to website | Name | Name | Name | Name |
Recognition in GBRLA event program | Logo | Logo | Logo | Name | Name | ||
Recognition on GBRLA's social media accounts | 4 posts | 2 posts | 1 post | Group social media post | Group social media post | ||
Recognition on banners at GBRLA | Logo on on-stage banner | Name on on-stage banner | Name on on-stage banner | Name on Silver banner | Name on Bronze banner | Name on Friend banner |
Custom sponsorship packages are available, reach out to auction@gbrla.com for more information.
Product Sponsorship Opportunities
Event/Product Sponsored | Investment | Benefits |
---|---|---|
Leadership Awards (FILLED) | $500 |
|
Camp of Champions Industry Tour | $750 |
|
Camp of Champions WonderWheel Ride | $250 |
|
Governor's Auction Livestream | $1,500 |
|
Camp of Champions Sunday Luncheon | $2,225 |
|
Interested in sponsoring a specific product or program? Please reach out to auction@gbrla.com.